Compare
Austria Lotto 6 aus 45 vs Germany LOTTO 6aus49
Compare Austria Lotto 6 aus 45 and Germany LOTTO 6aus49 by prize potential, ticket price, odds, draw schedule, and purchase access.
Lotto 6 aus 45 | VS | LOTTO 6aus49 |
|---|
| 🇦🇹 Austria | Country / jurisdiction | 🇩🇪 Germany |
|---|
| Europe | Region | Europe |
|---|
| €1.2M~$1.3M | Jackpot Prize | €12M~$13.2M |
|---|
| €1.50~$2 | Ticket price | €1.20~$1 |
|---|
| 1 : 8,145,060 | Jackpot odds | 1 : 139,838,160 |
|---|
| 1 : 11.7 | Any-prize odds | 1 : 31.37 |
|---|
| Cash | Prize payout | Varies |
|---|
| Residents | Official online purchase | Online sales available |
|---|
| Unknown | Visitor retail access | Unknown |
|---|
| Three years from the day after the draw. | Claim period | Claim within three years after the end of the winning calendar year. |
|---|
| 2 / week | Draw frequency | 2 / week |
|---|
| Week days | |
|---|