Compare
Finland Lotto vs Sweden Lotto
Compare Finland Lotto and Sweden Lotto by prize potential, ticket price, odds, draw schedule, and purchase access.
Lotto | VS | Lotto |
|---|
| 🇫🇮 Finland | Country / jurisdiction | 🇸🇪 Sweden |
|---|
| Europe | Region | Europe |
|---|
| €13M~$14.3M | Jackpot Prize | SEK 9M~$882.1K |
|---|
| €1.00~$1 | Ticket price | SEK 4.00~$0.39 |
|---|
| 1 : 18,643,560 | Jackpot odds | 1 : 6,724,520 |
|---|
| 1 : 49.6 | Any-prize odds | 1 : 55 |
|---|
| Cash | Prize payout | Cash |
|---|
| Residents | Official online purchase | Residents |
|---|
| Visitors cannot buy retail | Visitor retail access | Visitors cannot buy retail |
|---|
| 1 year from confirmation of the draw result | Claim period | Automatic registered-account payment; retail cash option within 1 month |
|---|
| 1 / week | Draw frequency | 2 / week |
|---|
| Week days | |
|---|