Compare
United States Mega Millions vs United States Powerball
Compare United States Mega Millions and United States Powerball by prize potential, ticket price, odds, draw schedule, and purchase access.
Mega Millions | VS | Powerball |
|---|
| 🇺🇸 United States | Country / jurisdiction | 🇺🇸 United States |
|---|
| North America | Region | North America |
|---|
| $321M~$321M | Jackpot Prize | $114M~$114M |
|---|
| $5.00~$5 | Ticket price | $2.00~$2 |
|---|
| 1 : 290,472,336 | Jackpot odds | 1 : 292,201,338 |
|---|
| 1 : 23 | Any-prize odds | 1 : 24.87 |
|---|
| Cash or annuity | Prize payout | Cash or annuity |
|---|
| Online sales available | Official online purchase | Online sales available |
|---|
| Visitors can buy retail | Visitor retail access | Visitors can buy retail |
|---|
| 90 days to 1 year from the draw date, depending on the selling jurisdiction. | Claim period | Typically 90 days to 1 year from the draw, depending on the selling jurisdiction. |
|---|
| 2 / week | Draw frequency | 3 / week |
|---|
| Week days | |
|---|